About us
Eagle Financial Strategies
Secretary of State Nancy Landry
State of Louisiana
Secretary of State - Commercial Division
Phone: 225.925.4704
Fax Numbers:
• 225.932.5317 Admin. Services
• 225.932.5314 Corporation
• 225.932.5318 UCC
EAGLE FINANCIAL STRATEGIES, INC.
General Information
| Name: | EAGLE FINANCIAL STRATEGIES, INC. |
| Type: | Corporation - Domestic |
| City: | Baton Rouge |
| Status: | ACTIVE |
| Previous Names: | N/A |
| Charter Number: | 42142925D |
| Registration Date: | 01/21/2016 |
Domicile Address
606 COLONIAL DR, STEF
BATON ROUGE, LA 70806
Mailing Address
1659 FLORIDA STREET
BATON ROUGE, LA 70802
Principal Office
1659 FLORIDA STREET
BATON ROUGE, LA 70802
Status
| Status: | ACTIVE |
| Annual Report Status: | Yes |
| Last Report Filed: | 08/22/2025 |
| Type: | Corporation - Domestic |
Registered Agents
R. NEAL WILKINSON (Appointed on 01/21/2016)
606 COLONIAL DR, STEF
BATON ROUGE, LA 70806
Officers
WILLIAM PITRE
PRESIDENT, SECRETARY/TREASURER
1659 FLORIDA STREET
BATON ROUGE, LA 70802
Amendments on File
| Description | Date |
|---|---|
| Administrative Termination | 04/22/2017 |
| Articles Of Reinstatement | 05/26/2017 |
| Administrative Termination | 04/22/2019 |
| Articles Of Reinstatement | 03/11/2020 |
| Administrative Termination | 04/22/2022 |
| Articles Of Reinstatement | 12/27/2022 |
| Administrative Termination | 04/21/2024 |
| Articles Of Reinstatement | 08/22/2025 |
Privacy • Terms